| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average | 
| Self-Lovin' | 43.3% When I think about you - or anyone - I touch myself | 65% | 
| Shamelessness | 33.3% Puts 'em on the glass | 79.3% | 
| Sex Drive | 39.5% I got needs, baby, you gotta unnastan'! | 77.7% | 
| Straightness | 3.6% Knows the other body type like a map | 45% | 
| Gayness | 92.9% Repressed, are we? | 83.3% | 
| Fucking Sick | 77.9% Refreshingly normal | 89.9% | 
| You are 51.41% pure Average Score: 72.6% | ||
 
 
No comments:
Post a Comment